The following list groups available PDR Editions by the country of origin of the composer, not by the language of the text. For example, Lassus was Franco-Flemish but composed music in French, Italian, German, etc.
| Catalog No. | Title | Composer | Voicing | Format Code |
Price |
| A0101 | Hallelujia | Josiah Flagg | SSATB | A | $1.00 |
| A0100 | Come Where My Love Lies Dreaming | Stephen Foster | SATB | A | 1.50 |
| C0102 | A Christmas Carol | Charles Ives | SATB | A | 1.00 |
| C0108 | Ihr Kinderlein, kommet | arr. Roger Nelson | SSAA | A | 1.00 |
| A0104 | Green Street | Edward Perrinot | SATB | A | 1.00 |
| S0102 | Heaven's Blessing | (Shaker Hymn) | SATB | H | 1.00 |
| S0104 | My Kingdom | (Shaker Hymn) | SATB | H | 1.00 |
| S0103 | Rest | (Shaker Hymn) | SATB | H | 1.00 |
| S0107 | 3 Shaker Hymns | S0102-S0104 | SATB | H | 1.00 |
| A0102 | Deal Gently with Thy Servents Lord | American Vocalist | SATB | H | 1.00 |
| A0103 | O Come, Come Away | American Vocalist | SATB | H | 1.00 |
| A0105 | Young Convert | Christian Harmony | TBB | A | 1.00 |
| A0106 | Scotland | Harmonia Sacrae | SATB Violin, Cello | A | 1.50 |
| Catalog No. | Title | Composer | Voicing | Format Code |
Price |
| S0111 | Locus iste | Anton Bruckner | SATB | A | $1.00 |
| Catalog No. | Title | Composer | Voicing | Format Code |
Price |
| C0121 | Gaudete omnes | Jan Sweelinck | SSATB | B | 2.50 |
| C0112 | Hodie Christus natus est | Jan Sweelinck | SSATB | B | $2.00 |
| Catalog No. | Title | Composer | Voicing | Format Code |
Price |
| M0186 | All Creatures Now | John Bennet | SSATB | B | 2.00 |
| S0151 | Domine salva nos | Wm. Byrd | SSAATB | B | 1.50 |
| S0157 | Laudibus in sancti | Wm. Byrd | SSATB | B | 3.50 |
| S0113 | Mass for 3 voices | Wm. Byrd | SAT | B | 4.00 |
| S0113P | Mass for 3 voices | Wm. Byrd | SAT | K | 3.50 |
| S0114 | Mass for 3 voices | Wm. Byrd | STB | B | 4.00 |
| S0114P | Mass for 3 voices | Wm. Byrd | STB | K | 3.50 |
| S0155 | Mass for 4 voices | Wm. Byrd | SATB | B | 6.50 |
| S0153 | Mass for 5 voices | Wm. Byrd | SATTB | B | 7.00 |
| S0154 | Mass for 5 voices | Wm. Byrd | SAATB | B | 7.00 |
| C0117W | Rejoice, Rejoice | Wm. Byrd | SSAA | D | 1.50 |
| C0117 | Rejoice, Rejoice | Wm. Byrd | SATB | D | 1.50 |
| S0152 | Sing Joyfully | Wm. Byrd | SSAATB | B | 2.00 |
| M0110 | Though Amarilys Dance | Wm. Byrd | SSATB | B | 1.50 |
| M0187 | Calm Was the Night | Richard Carlson | SSATB | B | 2.00 |
| M0100 | Fair Phyllis I Saw Sitting | John Farmer | SATB | A | 1.00 |
| M0161 | Come, Phyllis | Thomas Ford | SATB | B | 1.50 |
| M0162 | Fair, Sweet, Cruel | Thomas Ford | SATB | B | 1.50 |
| M0160 | Go Passions | Thomas Ford | SATB | B | 1.50 |
| M0163 | How Shall I Then | Thomas Ford | SATB | B | 1.00 |
| M0156 | Not Full Twelve Years | Thomas Ford | SATB | B | 1.00 |
| M0159 | Now I See Thy Looks Were Feigned | Thomas Ford | SATB | B | 1.00 |
| M0151 | Since First I Saw Your Face | Thomas Ford | SATB | B | 1.00 |
| M0155 | There is a Lady Sweet and Kind | Thomas Ford | SATB | B | 1.00 |
| M0158 | Unto the Temple | Thomas Ford | SATB | B | 1.50 |
| M0157 | What Then is Love | Thomas Ford | SATB | B | 1.50 |
| MB0100 | Music of Sundry Kinds | Thomas Ford | SATB | J | 10.00 |
| M0112 | The Sliver Swan | Orlando Gibbons | SATBB | D | 3.00 |
| M0102 | April is in My Mistress' Face | Thomas Morley | SATB | D | 1.50 |
| M0111 | Fyre, Fyre | Thomas Morley | SSTTB | A | 2.00 |
| M0103 | I Love, Alas, I Love Thee | Thomas Morley | SATBB | A | 1.50 |
| S0156 | Laboravi in gemitu meo | Thomas Morley | SSAATB | B | 2.50 |
| M0152 | Lo She Flies | Thomas Morley | SSATB | D | 2.00 |
| M0164 | Now is the Month of Maying | Thomas Morley | SATTB | D | 2.00 |
| R0100 | Lay a Garland | Robert Pearsal | SSAATTBB | A | 1.50 |
| R0102 | Who Shall Have My Lady Fair | Robert Pearsal | SATB | A | 1.50 |
| C0106 | O beatum | Peter Phillips | SSATB | A | 1.50 |
| M0109 | Sleep, Fleshly Birth | Robert Ramsey | SAATTB | B | 2.50 |
| C0100 | Sir Christemas | Richard Smart | SS-ATT | D | 2.00 |
| R0112 | The Blue Bird | C.V. Stanford | SATB | A | 1.00 |
| M0150 | Quick! We Have But a Second | C.V. Stanford | SATB | B | 1.50 |
| R0103 | The Long Day Closes | Arthur Sullivan | SATB | A | 1.50 |
| S0112 | O nata lux de lumine | Thomas Tallis | SATTB | D | 1.50 |
| M0149 | Sweet Suffolk Owl | Thomas Vautor | SSATB | B | 2.00 |
| M0183 | Come, Sable Night | John Ward | SSAATB | B | 2.50 |
| M0189 | Come, Sable Night | John Ward | SSATTB | B | 2.50 |
| M0154 | Four Arms, Two Necks | Thomas Weelkes | STB | D | 1.50 |
| S0116 | When David Heard | Thomas Weelkes | SSAATB | E | 2.00 |
| M0115 | As Vesta Was | Thomas Weelkes | SSATTB | D | 2.50 |
| M0185 | As Vesta Was | Thomas Weelkes | SSAATB | D | 2.50 |
| M0104 | Adieu, Sweet Amarylis | John Wilbye | SATB | D | 2.00 |
| M0101 | Draw On Sweet Night | John Wilbye | SSATTB | C | 3.00 |
| M0116 | Weep, Weep, Mine Eyes | John Wilbye | SSATB | D | 3.00 |
| R0101 | Golden Slumbers | Traditional | SATBB | A | 1.50 |
| C0116 | Coventry Carol | Traditional | STB | B | 1.00 |
| C0107 | Sussex Carol | Traditional | SATB (div) | A | 1.50 |
| Catalog No. | Title | Composer | Voicing | Format Code |
Price |
| R0105 | Dieu! Qu'il la fait bon regarder | Debussy | SATB | A | $1.50 |
| R0106 | Quant j'ai ouy le tabourin | Debussy | A-ATB (div) | A | 2.00 |
| R0107 | Yver, vous n'estes qu'un villain | Debussy | SATB | A | 2.00 |
| M0123 | Le chant des oyseaux | Clément Janequin | SATB | B | 5.00 |
| M0122 | Le Guerre | Clément Janequin/Verdelot | SATTB | B | 9.00 |
| Cl0101 | Il est bel et bon | Piere Passereau | SATB | B | 1.50 |
| CL0103 | Jouissance Vous Donnerai | Claudin de Sermisy | SATB | A | 1.00 |
| Catalog No. | Title | Composer | Voicing | Format Code |
Price |
| M0105 | Il bianco e dolce cigno | Jacob Arcadelt | SATB | D | $2.00 |
| CL0102 | Margot labourez les vignes | Jacob Arcadelt | SATB | A | 1.00 |
| S0106 | Action des graces | Clemens non Papa | SATB | D | 2.00 |
| S0105 | Prière devant le repas | Clemens non Papa | SATB | D | 2.00 |
| S0168 | Absalon, fili mi | Josquin Des prez | SATB | B | 1.50 |
| S0162 | Ave Maria, virgo serena | Josquin des Prez | SATB | B | 2.50 |
| S0169 | Ave verum corpus | Josquin Des prez | SATB | B | 1.50 |
| CL0115 | Basiés moy | Josquin des Prez | SATB | D | 1.50 |
| CL0116 | Basiés moy | Josquin des Prez | SAATBB | D | 2.00 |
| S0164 | Gaude virgo mater Christi | Josquin des Prez | SATB | B | 2.00 |
| S0163 | In te Domine | Josquin des Prez | SATB | B | 1.50 |
| S0159 | Inviolata, integra, et casta es, Maria | Josquin des Prez | SATB | B | 2.50 |
| S0159 | Inviolata, integra, et casta es, Maria | Josquin des Prez | SSSAAATTTBBB | B | 3.00 |
| S0164 | Magnus es tu - Tu pauperum | Josquin des Prez | SATB | B | 2.00 |
| CL0118 | Mille regrez | Josquin des Prez | SATB | B | 1.50 |
| S0132 | Missa L'homme arme (Agnus Dei) | Josquin Des prez | SSATTB | B | 3.00 |
| S0132 | Missa pange lingua | Josquin Des prez | SATB | B | 6.00 |
| CL0104 | Petite camusette | Josquin des Prez | SAATTB | A | 1.50 |
| CL0117 | Scaramella | Josquin des Prez | SATB | B | 1.50 |
| S0167 | Tu solus qui facis mirabilia | Josquin Des prez | SATB | B | 2.00 | CL0104 | Petite camusette | Josquin des Prez | SSATBB | A | 1.50 |
| S0170 | Praeter rerum serium | Josquin Des prez | SAATBB | B | 3.50 |
| S0125 | Adoramus te, Christe | Orlando di Lasso | SATB | B | 1.00 |
| S0123 | Exaudi, Deus | Orlando di Lasso | SATB | B | 1.00 |
| S0133 | Factus est, Dominus | Orlando di Lasso | SATB | B | 1.00 |
| S0122 | Improperium expectavit | Orlando di Lasso | SATB | B | 1.50 |
| S0126 | Jubilate Deo | Orlando di Lasso | SATB | B | 1.00 |
| S0149 | Missa entre vous fillis | Orlando di Lasso | SATTB | B | 7.00 |
| S0149s | Missa entre vous fillis | Orlando di Lasso | S | C | 2.00 |
| S0149a | Missa entre vous fillis | Orlando di Lasso | A | C | 2.00 |
| S0149t1 | Missa entre vous fillis | Orlando di Lasso | T1 | C | 2.00 |
| S0149t2 | Missa entre vous fillis | Orlando di Lasso | T2 | C | 2.00 |
| S0149b | Missa entre vous fillis | Orlando di Lasso | B | C | 2.00 |
| M0184 | O la, O che bon echo | Orlando di Lasso | SATB SATB | D | 2.00 |
| C0101 | Resonet in laudibus | Orlando di Lasso | SATTB | B | 1.50 |
| C0101M | Resonet in laudibus | Orlando di Lasso | SATTB | E | 1.50 |
| S0124 | Titi laus | Orlando di Lasso | SATB | B | 1.00 |
| S0115 | Ave Maria | Jean Mouton | SATB | E | 1.00 |
| CL0120 | Basiés moy | Johannes Ockeghem | ATB | B | 1.50 |
| CL0121 | D'ung aultre amer | Johannes Ockeghem | STB | B | 1.50 |
| CL0113 | Petite camusette | Johannes Ockeghem | SATB | B | 1.50 |
| CL0114 | S'elle m'amera - Petite camusette | Johannes Ockeghem | SATB | B | 1.50 |
| CL0101 | Il est bel et bon | Piere Passereau | SATB | B | 1.50 |
| M0124 | Dissimulare etiam sperasti | Cipriano de Rore | SSAATBB | B | 3.00 |
| M0124M | Dissimulare etiam sperasti | Cipriano de Rore | SSAATBB | E | 3.00 |
| S0145 | Jubilate Deo | Cipriano de Rore | SAATB | B | 1.50 |
| CL0119 | O mors inevitabilis | Heironymus Vinders | SSAATBB | B | 2.50 |
| Catalog No. | Title | Composer | Voicing | Format Code |
Price |
| C0115 | O Jesulein Süss | J. S. Bach | SATB | A | $1.00 |
| CL0110 | Abendstandchen | Johannes Brahms | SAATBB | A | 1.50 |
| CL0112 | Darthulas Grabesbesang | Johannes Brahms | SAATBB | A | 2.50 |
| CL0111 | Vineta | Johannes Brahms | SAATBB | A | 2.00 |
| C0110 | Der englische Gruß | Johannes Brahms | SATB | B | 1.50 |
| C0111 | Der Jäger | Johannes Brahms | SATB | B | 1.50 |
| C0114 | Magnificat quinti toni | Johannas Galliculus | SATB | B | 2.50 |
| C0114M | Magnificat quinti toni | Johannas Galliculus | SATB | E | 2.50 |
| C0114P | Magnificat quinti toni | Johannas Galliculus | SATB | C | 3.00 |
| CL0109 | Schöne Fremde | Fanny Hensel | SATB | A | 2.00 |
| CL0108 | Lerchengesang | Felix Mendelssohn | SATB | A | 1.00 |
| C0103 | Say, Where is He Born? | Felix Mendelssohn | S-TBB | A | 1.00 |
| C0104 | Joseph Lieber | Michael Praetorius | SATTB | D | 2.00 |
| C0109 | Two Christmas Songs | Michael Praetorius | SATB | F | 1.00 |
| C0120 | In dulce jubilo | Samuel Scheidt | SSAT ATBB Tmpt | B | 3.00 |
| S0110 | Ich weiß, das mein Erlöser lebt | Heinrich Schütz | SSAATBB | E | 3.50 |
| S0109 | Selig sind die Toten | Heinrich Schütz | SSATTB | E | 2.00 |
| Catalog No. | Title | Composer | Voicing | Format Code |
Price |
| S0127 | Christus factus est | Felice Anerio | SATB | B | $1.00 |
| M0190 | Contraponto Bestiale alla Mente | Adriano Banchieri | SSATB | B | 1.50 |
| M0136 | L'Amorosa Ero | Rodiano Barera | SATB | B | $2.00 |
| M0142 | L'Amorosa Ero | Lelio Bertani | SATB | B | 1.50 |
| M0143 | L'Amorosa Ero | Giovanni Cavaccio | SATB | B | 2.00 |
| S0150 | Missa prima sexti toni | Giovanni Croce | SATTB | B | 5.00 |
| S0150s | Missa prima sexti toni | Giovanni Croce | S | C | 2.00 |
| S0150a | Missa prima sexti toni | Giovanni Croce | A | C | 2.00 |
| S0150t1 | Missa prima sexti toni | Giovanni Croce | T1 | C | 2.00 |
| S0150t2 | Missa prima sexti toni | Giovanni Croce | T2 | C | 2.00 |
| S0150 | Missa prima sexti toni | Giovanni Croce | B | C | 2.00 |
| S0129 | O sacrum convivium | Giovanni Croce | SATB | B | 2.00 |
| M0148b | L'Amorosa Ero | Alfonso Ferabosco | SSATB | B | 2.50 |
| M0134 | L'Amorosa Ero | Hippolito Fiorino | SATB | B | 1.50 |
| M0132 | L'Amorosa Ero | Giovanni Gastoldi | SATB | B | 1.50 |
| MB0101 | Balletti a Cinque Voci | Giovanni Gastoldi | SSATB | J | 30.00 |
| MB0101C | Balletti a Cinque Voci | Giovanni Gastoldi | S I | K | 2.50 |
| MB0101Q | Balletti a Cinque Voci | Giovanni Gastoldi | S II | K | 2.50 |
| MB0101A | Balletti a Cinque Voci | Giovanni Gastoldi | A | K | 2.50 |
| MB0101T | Balletti a Cinque Voci | Giovanni Gastoldi | T | K | 2.50 |
| MA0101B | Balletti a Cinque Voci | Giovanni Gastoldi | B | K | 2.50 |
| S0138 | Aestimatus sum | Carlo Gesualdo | SSATTB | B | 2.00 |
| S0137 | Astiterunt reges | Carlo Gesualdo | SSATTB | B | 1.50 |
| S0147 | Benedictus Dominus | Carlo Gesualdo | SSATTB | B | 2.00 |
| M0175 | Amor, pace non chero | Carlo Gesualdo | SSATB | B | 1.50 |
| M0125 | Dolcissima mia vita | Carlo Gesualdo | SSATB | B | 1.50 |
| S0121 | Ecce quomodo | Carlo Gesualdo | SSATTB | B | 2.50 |
| M0126 | Ecco moriro | Carlo Gesualdo | SAATB | B | 2.00 |
| M0173 | Io tacerò | Carlo Gesualdo | SAATB | B | 1.50 |
| S0135 | Jerusalem, surge | Carlo Gesualdo | SSATTB | B | 2.00 |
| S0148 | Miserere | Carlo Gesualdo | SSATTB | B | 3.00 |
| M0127 | Moro lasso | Carlo Gesualdo | SSATB | D | 2.50 |
| S0120 | O vos omnes | Carlo Gesualdo | SSATTB | B | 1.50 |
| S0119 | Plange quasi virgo | Carlo Gesualdo | SSATTB | B | 2.50 |
| S0136 | Recessit pastor | Carlo Gesualdo | SSATTB | B | 2.00 |
| S0139 | Sepulto Domino | Carlo Gesualdo | SSATTB | B | 2.50 |
| S0134 | Sicut ovis | Carlo Gesualdo | SSATTB | B | 2.00 |
| M0174 | Sospirava il mio core | Carlo Gesualdo | SSATB | B | 2.00 |
| M0139 | L'Amorosa Ero | Ruggiero Giovanelli | SATB | B | 2.00 |
| M0137 | L'Amorosa Ero | Marco Antonio Ingegneri | SATB | B | 2.00 |
| M0133 | L'Amorosa Ero | Luzzasco Luzzaschi | SATB | B | 1.50 |
| M0172 | Fuggirò tant', Amore | Luca Marenzio | SAB | B | 1.00 |
| C0118 | Hodie Christus natus est | Luca Marenzio | SATB | B | 1.50 |
| C0118M | Hodie Christus natus est | Luca Marenzio | SATB | E | 1.50 |
| S0108 | Estote fortes | Luca Marenzio | SATB | D | 2.00 |
| M0138 | L'Amorosa Ero | Luca Marenzio | SATB | B | 2.00 |
| M0182 | Zefiro torne | Luca Marenzio | SATB | D | 3.50 |
| M0141 | L'Amorosa Ero | Marc'Antonio Martinengo | SATB | B | 1.50 |
| M0144 | L'Amorosa Ero | Claudio Merulo | SATB | B | 2.00 |
| M0180 | O chiome d'or | Claudio Monteverdi | SSATB | D | 2.00 |
| M0180M | O chiome d'or | Claudio Monteverdi | SSATB | E | 2.00 |
| M0121 | Ohimè, se tanto amate | Claudio Monteverdi | SSATB | B | 2.00 |
| M0106 | Si ch'io vorrei morire | Claudio Monteverdi | SAATB | B | 2.00 |
| M0135 | L'Amorosa Ero | Antonio Morsolino | SATB | B | 2.00 |
| M0131 | L'Amorosa Ero | Giovani Maria Nanino | SATB | B | 1.50 |
| C0119 | Hodie Christus natus est | G. P. da Palestrina | SSAB ATTB | B | 1.50 |
| S0101 | Secut cervus desiderat | Palestrina | SATB | A | 2.00 |
| S0101M | Secut cervus desiderat | Palestrina | SATB | E | 2.00 |
| M0146 | L'Amorosa Ero | Costanzo Porta | SATB | B | 2.00 |
| S0146 | Exultate Deo | Alessandro Scarlatti | SATB | B | 2.00 |
| M0140 | L'Amorosa Ero | Alessandto Striggio | SATB | B | 2.00 |
| M0130 | Cantiamo ninfe | Orazio Vecchi | SATB SATB SATB | B | 4.00 |
| M0129 | Ecco ridente | Orazio Vecchi | SATB SATB SATB | B | 3.50 |
| M0129P | Ecco ridente | Orazio Vecchi | SATB SATB SATB | C | 4.00 |
| M0165 | Il bianco e dolce cigno | Orazio Vecchi | SSATB | B | 2.00 |
| M0145 | L'Amorosa Ero | Paolo Virchi | SATB | B | 2.00 |
| M0147 | L'Amorosa Ero | Annibale Zoilo | SATB | B | 2.00 |
| M0148B | L'Amorosa Ero | (collection) | SATB | J/K - I | N/A |
| Catalog No. | Title | Composer | Voicing | Format Code |
Price |
| C0105 | Serenisima una noche | Geronimo Gonzalez | SATB | E | $1.50 |
| Catalog No. | Title | Composer | Voicing | Format Code |
Price |
| S0128 | Ecce quomodo | Jakob Handl | SATB | B | 2.00 |
| Catalog No. | Title | Composer | Voicing | Format Code |
Price |
| M0119 | El Dindirindin | Mateo Flecha | SATB | A | $2.00 |
| M0120 | La Bomba | Mateo Flecha | SATB | A | 4.00 |
| M0118 | De los alamos vengo, madre | Juan Vasquez | SSAT | B | 1.50 |
| M0118 | De los alamos vengo, madre | Juan Vasquez | SSAT | E | 1.50 |
| M0169M | Descendid al valle la niña | Juan Vasquez | SSAT | B | 1.50 |
| M0117 | Mi mal de causa es | Juan Vasquez | SATBB | D | 3.00 |
| M0117M | Mi mal de causa es | Juan Vasquez | SATBB | E | 3.00 |
| M0167 | No me llameys sega la erva | Juan Vasquez | SSAT | B | 1.00 |
| M0170 | No pensé qu'entre pastores | Juan Vasquez | SSAT | I | N/A |
| M0168 | No puedo apartarme | Juan Vasquez | SSAT | B | 1.00 |
| M0128 | Ojos morenos | Juan Vasquez | SATTB | D | 3.00 |
| M0128M | Ojos morenos | Juan Vasquez | SATTB | E | 3.00 |
| M0166 | Por vida de mis ojos | Juan Vasquez | SSAT | B | 1.00 |
| M0171 | Qué razón pondeys tener | Juan Vasquez | SSAT | B | 1.50 |
| S0117 | Ave Maria | Tomas Luis de Victoria | SATB | D | 1.50 |
| S0118 | Ave Maria | Tomas Luis de Victoria | SATB SATB | D | 3.00 |
| C0113 | O Magnum Mysterium | Tomas Luis de Victoria | SATB | D | 2.00 |
| S0130 | O vos omnes | Tomas Luis de Victoria | SATB | B | 2.00 |
| S0131 | O vos omnes | Tomas Luis de Victoria | SATB | B | 2.00 |